Hawaiian Airlines Reports January Traffic Statistics
HONOLULU, Feb. 4, 2011 /PRNewswire/ -- Hawaiian Airlines, Inc., a subsidiary of Hawaiian Holdings, Inc. (Nasdaq: HA), today announced its systemwide traffic statistics for the month of January.
| Systemwide Operations | ||||
| JANUARY | 2011 | 2010 | % Change | |
| PAX | 691,932 | 668,737 | 3.5% | |
| RPMS (000) | 789,950 | 661,560 | 19.4% | |
| ASMS (000) | 959,169 | 804,896 | 19.2% | |
| LF | 82.4% | 82.2% | 0.2 pts. | |
| PAX: Passengers transported | ||||
| RPM: One paying passenger transported one mile | ||||
| ASM: One seat transported one mile | ||||
| LF: Percentage of seating capacity utilized | ||||
| Additional information is available online at HawaiianAirlines.com. | ||||
SOURCE Hawaiian Airlines, Inc.


